This is our standard product vacuumbags 20µ PA et 70µ PE.
| VACUUMZAKKEN 90 µ | |
| Formaat (mm) | Hoeveelheid per karton |
| 100 x 300 | 1000 |
| 120 x 200 | 1000 |
| 130 x 300 | 1000 |
| 130 x 320 | 1000 |
| 130 x 350 | 1000 |
| 130 x 400 | 1000 |
| 140 x 350 | 1000 |
| 140 x 450 | 1000 |
| 150 x 150 | 1000 |
| 150 x 200 | 1000 |
| 150 x 225 | 1000 |
| 150 x 250 | 1000 |
| 150 x 400 | 1000 |
| 160 x 275 | 1000 |
| 170 x 275 | 1000 |
| 180 x 225 | 1000 |
| 180 x 250 | 1000 |
| 180 x 275 | 1000 |
| 180 x 300 | 1000 |
| 200 x 200 | 1000 |
| 200 x 250 | 1000 |
| 200 x 275 | 1000 |
| 200 x 300 | 1000 |
| 200 x 350 | 1000 |
| 200 x 400 | 1000 |
| 200 x 500 | 1000 |
| 220 x 300 | 1000 |
| 220 x 330 | 1000 |
| 220 x 500 | 1000 |
| 230 x 350 | 1000 |
| 250 x 250 | 1000 |
| 250 x 400 | 1000 |
| 250 x 450 | 500 |
| 250 x 500 | 500 |
| 250 x 550 | 500 |
| 250 x 600 | 500 |
| 250 x 700 | 250 |
| 250 x 700 | 250 |
| 250 x 750 | 250 |
| 260 x 350 | 1000 |
| 280 x 750 | 500 |
| 300 x 300 | 1000 |
| 300 x 325 | 1000 |
| 300 x 350 | 1000 |
| 300 x 400 | 1000 |
| 300 x 500 | 500 |
| 300 x 600 | 500 |
| 300 x 700 | 500 |
| 325 x 430 | 1000 |
| 350 x 400 | 500 |
| 350 x 450 | 500 |
| 350 x 500 | 500 |
| 350 x 700 | 500 |
| 400 x 400 | 500 |
| 400 x 500 | 500 |
| 400 x 550 | 500 |
| 400 x 600 | 500 |
| 400 x 600 BLUE | 500 |
| 400 x 700 | 250 |
| 400 x 800 | 250 |
| 450 x 500 | 500 |
| 450 x 600 | 500 |
| 450 x 650 | 250 |
| 450 x 700 | 500 |
| 500 x 600 | 250 |
| 500 x 700 | 250 |
| 500 x 800 | 250 |
| 600 x 700 | 250 |
Where 90µ or 145µ have not the maximum result, you can opt for 105µ, 170µ or 200µ. These have a deliverytime of maximum 10 working days.
Our standard bags 30µ PA-115µ PE. Together with our standard vacuumbags in 90µ, these vacuumbags in 145µ can be offered for packing of all hard and soft products.
| VACUUMZAKKEN 145 µ | |
| Formaat (mm) | Hoeveelheid per karton |
| 200 x 450 | 1000 |
| 220 x 330 | 1000 |
| 250 x 350 | 500 |
| 250 x 400 | 500 |
| 250 x 450 | 500 |
| 250 x 600 | 500 |
| 250 x 650 | 500 |
| 250 x 700 | 250 |
| 250 x 750 | 250 |
| 300 x 400 | 500 |
| 350 x 400 | 500 |
| 350 x 450 | 500 |
| 350 x 500 | 500 |
| 400 x 600 | 250 |
| 450 x 650 | 250 |
| 500 x 650 | 250 |
Where 90µ or 145µ have not the maximum result, you can opt for 105µ, 170µ or 200µ. These have a deliverytime of maximum 10 working days.
Where 90µ or 145µ have not the maximum result, you can opt for 105µ, 170µ or 200µ. These have a deliverytime of maximum 10 working days.
| ZILVERZAKKEN | |
| Formaat (mm) | Hoeveelheid per karton |
| 180 x 270 | 1000 |
| 200 x 300 | 1000 |
| 250 x 350 | 1000 |
| 300 x 400 | 1000 |
| 300 x 500 | 500 |
| 300 x 600 | 500 |
| 300 x 700 | 500 |
| 350 x 450 | 500 |
| 350 x 500 | 500 |
| 400 x 500 | 500 |
| 400 x 600 | 500 |
| 500 x 600 | 500 |
| 500 x 700 | 250 |
Our cookin bags are the ideal product for cooking untill 115° C or for warming up your fresh or prepared products.
| KOOKZAKKEN | |
| Formaat (mm) | Hoeveelheid per karton |
| 150 x 200 | 1000 |
| 160 x 500 | 1000 |
| 165 x 200 | 1000 |
| 165 x 250 | 1000 |
| 200 x 300 | 1000 |
| 250 x 300 | 1000 |
| 250 x 350 | 1000 |
| 250 x 600 | 1000 |
| 300 x 400 | 1000 |
| 350 x 350 | 1000 |
| 400 x 500 | 500 |
| 400 x 600 | 500 |
| GEWAFELD | |
| Formaat (mm) | Hoeveelheid per karton |
| 150 x 300 | 1000 |
| 200 x 250 | 1000 |
| 200 x 300 | 1000 |
| 250 x 300 | 500 |
| 250 x 350 | 500 |
| 300 x 400 | 500 |